Harga Cash Rp. 14.285.000,-
Harga Kredit :
DP | 11x | 17x | 23x | 29x | 35x |
1.6 jt | 1,449,200 | 1,046,100 | 851,700 | 739,800 | 669,400 |
1.75 jt | 1,433,100 | 1,034,600 | 842,500 | 731,900 | 662,300 |
2 jt | 1,406,200 | 1,015,400 | 827,100 | 718,600 | 650,500 |
2.5 jt | 1,379,300 | 996,200 | 811,700 | 705,400 | 638,800 |
2.5 jt | 1,352,400 | 977,100 | 796,300 | 692,200 | 626,800 |
No comments:
Post a Comment