Cash Rp. 13.000.000,-
Harga Kredit
DP | 11x | 17x | 23x | 29x | 35x |
1.5 jt | 1,325,100 | 949,300 | 772,500 | 663,700 | 599,200 |
1.75 jt | 1,298,100 | 930,100 | 757,200 | 650,600 | 587,600 |
2 jt | 1,282,800 | 877,800 | 707,100 | 601,400 | 538,100 |
2.25 jt | 1,255,500 | 859,400 | 692,500 | 589,100 | 527,200 |
2.5 jt | 1,228,300 | 841,000 | 677,900 | 576,800 | 516,400 |
No comments:
Post a Comment