Harga Cash Rp. 15.500.000,-
Harga Kredit :
DP | 11x | 17x | 23x | 29x | 35x |
1.9 jt | 1,500,900 | 1,083,400 | 882,100 | 766,200 | 693,300 |
2 jt | 1,490,100 | 1,075,800 | 875,900 | 760,900 | 688,500 |
2.25 jt | 1,463,200 | 1,056,600 | 860,500 | 747,600 | 676,700 |
2.5 jt | 1,436,300 | 1,037,400 | 845,100 | 734,400 | 664,800 |
2.75 jt | 1,409,400 | 1,018,200 | 829,700 | 721,200 | 653,000 |
No comments:
Post a Comment