Cash Rp. 11.500.000,-
Harga Kredit
DP | 11x | 17x | 23x | 29x | 35x |
1.5 jt | 1,159,700 | 831,400 | 677,200 | 582,100 | 525,900 |
1.75 jt | 1,132,700 | 812,200 | 661,900 | 569,100 | 512,300 |
2 jt | 1,115,900 | 785,200 | 638,200 | 547,400 | 493,500 |
2.25 jt | 1,088,600 | 745,800 | 601,600 | 512,200 | 458,700 |
2.5 jt | 1,061,400 | 727,400 | 587,000 | 499,900 | 447,900 |
No comments:
Post a Comment